Top Goalscorers - The Second 50 Years
Last updated : 07 June 2005 By Statto
This period was dominated by three players, namely Brian Clough, John Hickton and Bernie Slaven, who were top scorers on 17 occasions between them, scoring over 450 goals in the process.
Home grown Brian Clough was a sensation in the later part of the 1950's when he top the charts five seasons on the trot. His career was cut short by injury shortly after a move to neighbours Sunderland. Impressively he scored 204 goals in just 222 starts for Boro.
John Hickton was bought from Sheffield Wednesday in 1966 and was top scorer for six seasons in the late 1960's and early 1970's. He will be remembered for his powerful penalties and probably the longest run-up in the game. He netted 192 goals in nearly 500 starts for Boro.
Wolfman, Bernie Slaven, was a snip at £25,000 from Albion Rovers where he had been top scorer for two seasons. After a fall out with his club he wrote to every club in England for a trial and Boro were the only club willing to offer him a contract. He was top scorer for five seasons in the late 1980's, scoring 146 goals in 355 starts for Boro.
A full listing for the period follows:
|
1999-00 | Prem | Ricard, H | 12 | 0 | 2 | - | 14 |
---|
| | Deane, B | 9 | 1 | 0 | - | 10 |
---|
| | Ziege, C | 5 | 0 | 1 | - | 6 |
---|
|
1998-99 | Prem | Ricard, H | 15 | 0 | 3 | - | 18 |
---|
| | Deane, B | 6 | 0 | 0 | - | 6 |
---|
| | Beck, M | 5 | 0 | 0 | - | 5 |
---|
|
1997-98 | 1 | Merson, PC | 12 | 1 | 3 | - | 16 |
---|
| | Beck, M | 14 | 0 | 1 | - | 15 |
---|
| | Branca, M | 9 | 0 | 1 | - | 10 |
---|
| | Hignett, CJ | 6 | 1 | 3 | - | 10 |
---|
|
1996-97 | Prem | Ravanelli, F | 16 | 6 | 9 | - | 31 |
---|
| | Juninho | 12 | 2 | 1 | - | 15 |
---|
| | Beck, M | 5 | 2 | 4 | - | 11 |
---|
|
1995-96 | Prem | Barmby, NJ | 7 | 1 | 1 | - | 9 |
---|
| | Fjortoft, J-A | 6 | 0 | 2 | - | 8 |
---|
| | Hignett, CJ | 5 | 0 | 2 | - | 7 |
---|
|
1994-95 | 1 | Hendrie, JG | 15 | 1 | 1 | 0 | 17 |
---|
| | Fuchs, U | 9 | 0 | 0 | 0 | 9 |
---|
| | Hignett, CJ | 8 | 0 | 1 | 0 | 9 |
---|
| | Wilkinson, P | 6 | 0 | 3 | 0 | 9 |
---|
|
1993-94 | 1 | Hendrie, JG | 15 | 0 | 3 | 2 | 20 |
---|
| | Wilkinson, P | 15 | 1 | 1 | 2 | 19 |
---|
| | Pollock, J | 10 | 0 | 0 | 0 | 10 |
---|
| | Moore, AT | 9 | 1 | 0 | 0 | 10 |
---|
|
1992-93 | Prem | Wilkinson, P | 14 | 0 | 1 | - | 15 |
---|
| | Hendrie, JG | 9 | 0 | 0 | - | 9 |
---|
| | Falconer, WH | 5 | 2 | 0 | - | 7 |
---|
|
1991-92 | 2 | Wilkinson, P | 15 | 4 | 3 | 2 | 24 |
---|
| | Slaven, BJ | 16 | 0 | 1 | 1 | 18 |
---|
| | Falconer, WH | 5 | 0 | 0 | 0 | 5 |
---|
| | Hendrie, JG | 3 | 1 | 1 | 0 | 5 |
---|
|
1990-91 | 2 | Slaven, BJ | 16 | 0 | 0 | 3 | 19 |
---|
| | Baird, IJ | 14 | 0 | 1 | 0 | 15 |
---|
| | Kerr, PA | 6 | 0 | 1 | 1 | 8 |
---|
|
1989-90 | 2 | Slaven, BJ | 21 | 0 | 4 | 7 | 32 |
---|
| | Kernaghan,AN | 4 | 0 | 1 | 1 | 6 |
---|
| | Proctor, MG | 4 | 0 | 0 | 0 | 4 |
---|
| | Davenport, P | 3 | 0 | 0 | 1 | 4 |
---|
| | Brennan, MR | 3 | 0 | 0 | 1 | 4 |
---|
|
1988-89 | 1 | Slaven, BJ | 15 | 1 | 0 | 2 | 18 |
---|
| | Burke, MS | 5 | 0 | 0 | 0 | 5 |
---|
| | Davenport, P | 4 | 0 | 0 | 1 | 5 |
---|
|
1987-88 | 2 | Slaven, BJ | 21 | 0 | 1 | 2 | 24 |
---|
| | Ripley, SE | 8 | 1 | 0 | 0 | 9 |
---|
| | Hamilton, GJ | 6 | 0 | 0 | 1 | 7 |
---|
| | Kernaghan,AN | 6 | 1 | 0 | 0 | 7 |
---|
| | Kerr, PA | 5 | 2 | 0 | 0 | 7 |
---|
|
1986-87 | 3 | Slaven, BJ | 17 | 3 | 1 | 0 | 21 |
---|
| | Stephens, A | 16 | 0 | 1 | 1 | 18 |
---|
| | Laws, B | 8 | 0 | 2 | 0 | 10 |
---|
|
1985-86 | 2 | Rowell, G | 10 | 0 | 2 | 0 | 12 |
---|
| | Slaven, BJ | 8 | 0 | 0 | 1 | 9 |
---|
| | Currie, DN | 4 | 0 | 1 | 0 | 5 |
---|
|
1984-85 | 2 | Mills, DJ | 14 | 0 | 0 | - | 14 |
---|
| | Currie, DN | 11 | 0 | 0 | - | 11 |
---|
| | Otto, H | 4 | 0 | 0 | - | 4 |
---|
|
1983-84 | 2 | Currie, DN | 15 | 0 | 0 | - | 15 |
---|
| | Otto, H | 7 | 0 | 1 | - | 8 |
---|
| | Sugrue, PA | 3 | 3 | 0 | - | 6 |
---|
| | | | | | | |
---|
|
1982-83 | 2 | Shearer, DJ | 9 | 4 | 0 | - | 13 |
---|
| | Otto, H | 9 | 1 | 1 | - | 11 |
---|
| | Bell, S | 8 | 2 | 0 | - | 10 |
---|
|
1981-82 | 1 | Otto, H | 4 | 1 | 0 | - | 5 |
---|
| | Ashcroft, W | 4 | 0 | 1 | - | 5 |
---|
| | Thompson, R | 2 | 2 | 1 | - | 5 |
---|
|
1980-81 | 1 | Jankovic, B | 12 | 1 | 0 | - | 13 |
---|
| | Johnston, CP | 10 | 0 | 0 | - | 10 |
---|
| | Shearer, DJ | 7 | 0 | 2 | - | 9 |
---|
|
1979-80 | 1 | Armstrong, D | 11 | 1 | 2 | - | 14 |
---|
| | Burns, ME | 10 | 0 | 0 | - | 10 |
---|
| | Hodgson, DJ | 7 | 1 | 0 | - | 8 |
---|
|
1978-79 | 1 | Burns, ME | 14 | 0 | 0 | - | 14 |
---|
| | Armstrong, D | 11 | 0 | 0 | - | 11 |
---|
| | Proctor, MG | 9 | 0 | 0 | - | 9 |
---|
|
1977-78 | 1 | Mills, DJ | 10 | 4 | 2 | - | 16 |
---|
| | Armstrong, D | 6 | 1 | 2 | - | 9 |
---|
| | Ashcroft, W | 6 | 1 | 0 | - | 7 |
---|
| | Cummins, S | 6 | 1 | 0 | - | 7 |
---|
|
1976-77 | 1 | Mills, DJ | 15 | 3 | 0 | 0 | 18 |
---|
| | Armstrong, D | 8 | 4 | 0 | 0 | 12 |
---|
| | Williey, AS | 4 | 1 | 0 | 0 | 5 |
---|
| | Souness, GJ | 2 | 1 | 0 | 2 | 5 |
---|
|
1975-76 | 1 | Hickton, J | 9 | 1 | 3 | 5 | 18 |
---|
| | Mills, DJ | 10 | 0 | 2 | 3 | 15 |
---|
| | Armstrong, D | 6 | 0 | 1 | 3 | 10 |
---|
|
1974-75 | 1 | Foggon, A | 16 | 2 | 0 | 0 | 18 |
---|
| | Hickton, J | 8 | 2 | 1 | 0 | 11 |
---|
| | Mills, DJ | 8 | 1 | 2 | 0 | 11 |
---|
|
1973-74 | 2 | Foggon, A | 19 | 0 | 1 | - | 20 |
---|
| | Mills, DJ | 11 | 1 | 0 | - | 12 |
---|
| | Hickton, J | 11 | 0 | 0 | - | 11 |
---|
|
1972-73 | 2 | Hickton, J | 13 | 0 | 2 | - | 15 |
---|
| | Foggon, A | 7 | 0 | 0 | - | 7 |
---|
| | Mills, DJ | 5 | 0 | 2 | - | 7 |
---|
|
1971-72 | 2 | Hickton, J | 12 | 3 | 1 | - | 16 |
---|
| | Mills, DJ | 8 | 1 | 0 | - | 9 |
---|
| | Maddren, WD | 7 | 0 | 0 | - | 7 |
---|
| | Vincent, JV | 7 | 0 | 0 | - | 7 |
---|
| | Downing, DG | 4 | 2 | 1 | - | 7 |
---|
|
1970-71 | 2 | Hickton, J | 25 | 0 | 2 | - | 27 |
---|
| | Mcllmoyle, H | 13 | 1 | 1 | - | 15 |
---|
| | Downing, DG | 11 | 1 | 1 | - | 13 |
---|
|
1969-70 | 2 | Hickton, J | 24 | 4 | 0 | 2 | 30 |
---|
| | Laidlaw, JW | 11 | 1 | 0 | 1 | 13 |
---|
| | Downing, DG | 5 | 1 | 0 | 1 | 7 |
---|
|
1968-69 | 2 | Hickton, J | 18 | 0 | 0 | - | 18 |
---|
| | Downing, DG | 9 | 1 | 0 | - | 10 |
---|
| | Horsfield, A | 7 | 1 | 0 | - | 8 |
---|
|
1967-68 | 2 | Hickton, J | 24 | 1 | 4 | - | 29 |
---|
| | O'Rourke, J | 11 | 0 | 1 | - | 12 |
---|
| | Horsfield, A | 6 | 2 | 0 | - | 8 |
---|
|
1966-67 | 3 | O'Rourke, J | 27 | 3 | 0 | - | 30 |
---|
| | Horsfield, A | 22 | 1 | 0 | - | 23 |
---|
| | Hickton, J | 15 | 2 | 0 | - | 17 |
---|
|
1965-66 | 2 | Irvine, JD | 15 | 0 | 2 | - | 17 |
---|
| | Rooks, R | 8 | 0 | 0 | - | 8 |
---|
| | Gibson, IS | 7 | 0 | 1 | - | 8 |
---|
|
1964-65 | 2 | Irvine, JD | 20 | 3 | 1 | - | 24 |
---|
| | Gibson, IS | 8 | 1 | 0 | - | 9 |
---|
| | Nurse, MTG | 6 | 1 | 0 | - | 7 |
---|
| | Kaye, A | 6 | 1 | 0 | - | 7 |
---|
| | Horsfield, A | 5 | 2 | 0 | - | 7 |
---|
|
1963-64 | 2 | Gibson, IS | 14 | 0 | 0 | - | 14 |
---|
| | Harris, WC | 11 | 0 | 1 | - | 12 |
---|
| | Kaye, A | 8 | 1 | 0 | - | 9 |
---|
|
1962-63 | 2 | Peacock, A | 31 | 2 | 0 | - | 33 |
---|
| | Kaye, A | 14 | 1 | 0 | - | 15 |
---|
| | Gibson, IS | 12 | 0 | 1 | - | 13 |
---|
|
1961-62 | 2 | Peacock, A | 24 | 4 | 4 | - | 32 |
---|
| | Harris, WC | 14 | 1 | 0 | - | 15 |
---|
| | Kaye, A | 7 | 1 | 2 | - | 10 |
---|
|
1960-61 | 2 | Clough, BH | 34 | 0 | 2 | - | 36 |
---|
| | Peacock, A | 15 | 0 | 1 | - | 16 |
---|
| | Harris, WC | 7 | 0 | 0 | - | 7 |
---|
|
With the introduction of the League Cup in the 1960-61 season players were given the extra competition to increase their goals tally, prior to this season players only had the League and the FA Cup.
There was also the introduction of several 'Mickey Mouse' cups, primarlily for the lower division teams, these included the Anglo-Scottish Cup, Full Members Cup, ZDS Cup etc.
|
---|
Season | Div. | Player | League | F.A. Cup | Total |
---|
1959-60 | 2 | Clough, BH | 39 | 1 | 40 |
---|
| | Peacock, A | 13 | 0 | 13 |
---|
| | Harris, WC | 11 | 0 | 11 |
---|
|
1958-59 | 2 | Clough, BH | 43 | 0 | 43 |
---|
| | Peacock, A | 19 | 0 | 19 |
---|
| | Harris, WC | 7 | 0 | 7 |
---|
|
1957-58 | 2 | Clough, BH | 40 | 2 | 42 |
---|
| | Peacock, A | 15 | 2 | 17 |
---|
| | McLean, JD | 7 | 0 | 7 |
---|
|
1956-57 | 2 | Clough, BH | 38 | 2 | 40 |
---|
| | McLean, JD | 10 | 0 | 10 |
---|
| | Fitzsimons, AG | 9 | 1 | 10 |
---|
|
1955-56 | 2 | Delapenha, LL | 17 | 1 | 18 |
---|
| | Wayman, C | 15 | 1 | 16 |
---|
| | Fitzsimons, AG | 14 | 0 | 14 |
---|
|
1954-55 | 2 | Wayman, C | 16 | 1 | 17 |
---|
| | Scott, JC | 16 | 0 | 16 |
---|
| | Delapenha, LL | 15 | 0 | 15 |
---|
|
1953-54 | 1 | Delapenha, LL | 18 | 0 | 18 |
---|
| | Mannion, WJ | 9 | 1 | 10 |
---|
| | Spuhler, JO | 8 | 1 | 9 |
---|
|
1952-53 | 1 | Mannion, WJ | 18 | 0 | 18 |
---|
| | Fitzsimons, AG | 11 | 1 | 12 |
---|
| | Spuhler, JO | 10 | 0 | 10 |
---|
|
1951-52 | 1 | Delapenha, LL | 15 | 2 | 17 |
---|
| | Mannion, WJ | 11 | 2 | 13 |
---|
| | Mochan, N | 12 | 0 | 12 |
---|
|
1950-51 | 1 | McCrae, A | 21 | 0 | 21 |
---|
| | Mannion, WJ | 14 | 0 | 14 |
---|
| | Spuhler, JO | 13 | 0 | 13 |
---|
|